| $29.39 |
| Retail: $34.10 |
| Part #: | NM31780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 31780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED-PAR36/12V/3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 600300317800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($293.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $29.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||