| $18.99 | 
| Retail: $23.03 | 
		| Part #: | NC19015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nicor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 19015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		RSD611203KWH | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 767706190151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($113.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $18.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 970 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15.7 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 54,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 113° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||