| $29.79 | 
		
		| Part #: | NC11488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nicor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 11488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		DSE921202KRDWH | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 767706114881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,278 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 19 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 54,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 114° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||