$17.39 |
Retail: $25.89 |
Part #: | MP72635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 72635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED Square Recessed Lighting Retrofit Kit 5"-6"" 3000K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 601986726351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($104.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $17.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recessed Housing: | 5"-6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape: | Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 930 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 15 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|