$48.49 |
Retail: $64.55 |
Part #: | MP72104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 72104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED Jelly Jar EntryWay Light 12W 5000K Black |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 601986721042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($581.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $48.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 100 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 35,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 8.5 inches |