| $103.29 | 
| Retail: $147.40 | 
		
		
		| Part #: | MP71153A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 71153A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED Slim Line Wallpack Gen 4 - 30W 120-277V 5000K 4008 Lumens White Housing | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 601986711531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 4,008 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 30 watts (replaces 100 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 103° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 134 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Starting: | -31°F - 131°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||