| $48.19 | 
| Retail: $63.60 | 
		| Part #: | MP70618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 70618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		70618A | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 601986706184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($289.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $48.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 4,891 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 45 watts (replaces 150 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | Corn Cob | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Exclusionary Mogul Screw (EX39) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			3.4 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 185° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature: | -40°F to 113°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||