$20.69 |
Part #: | MX98388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Maxlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 98388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
8BR30D50/4P/WS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 767627983887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 48 ($993.12/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 8 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LpW: | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|