$23.99 |
SALE!17% off
|
|
Part #: | LS52281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LongStar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 52281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR38-17WC-50-277V-40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 810660522817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($287.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $23.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,600 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 17 watts (replaces 150 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
5.1 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |