$6.99 |
Retail: $8.56 |
Part #: | LS02693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LongStar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 02693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
G-L9-A19D-9W-27K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 810665026938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 50 ($349.50/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $6.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 9 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Twist and Lock (GU24)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 240° |
|
|||
|
|||