$12.49 |
Retail: $16.48 |
Part #: | LS02444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LongStar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 02444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR38DWP-15W-50K-40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 810665024446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($149.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $12.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,300 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 15 watts (replaces 90 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
5.1 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |