$6.29 |
Retail: $8.34 |
Part #: | LS02402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LongStar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 02402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
MR16GU10D-7W-30-40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 810665024026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 100 ($629.00/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $6.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 7 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Twist and Lock (GU10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|