$5.59 |
Retail: $7.37 |
Part #: | LS02341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | LongStar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 02341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
A19D1-11W-5000K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653485599103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 50 ($279.50/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $5.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,100 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 11 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
4.4 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 330° |