| $19.99 | 
| Part #: | KB11838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Kobi Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 11838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED-1400-PL-G24-6.5-27-MV-NB K0L4 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 040232118388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 24 ($479.76/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Horizontal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,400 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 90/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			2-Pin (G24) Universal 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			6.5 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			1.5 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 320° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equivalent: | 26w CFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||