| $2,159.59 | 
| Retail: $2,851.09 | 
		
		
		| Part #: | KT15492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 15492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-SLFLED750HV-M1-30-YM-750-VDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654154923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($12,957.54/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $2,159.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 105,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 750 watts (replaces 2000 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 208/480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 29.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 21.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||