| $1,432.79 | 
| Retail: $1,891.23 | 
		
		
		| Part #: | KT15491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 15491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-SLFLED500HV-S1-30-YM-750-VDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654154916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($8,596.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1,432.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 70,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 500 watts (replaces 1500 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 100,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 208/480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 26.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 17.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||