| $1,349.69 | 
| Retail: $1,781.89 | 
		
		
		| Part #: | KT15489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 15489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-SLFLED500-S1-30-YM-750-VDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654154893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($8,098.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1,349.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 70,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 500 watts (replaces 1500 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 70,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 26.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 17.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||