| $25.99 | 
| Retail: $40.26 | 
		
		
		| Part #: | KT12134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 12134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-LED12T8-U6P-835-E | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654121345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($311.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $25.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | External Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,700 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,500K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.98 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 108° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||