| $39.99 | 
| Retail: $45.65 | 
		
		
		| Part #: | KT10943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 10943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-RKIT25AC-7C-830-FDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654109435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($799.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $39.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 25 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||