| $21.59 | 
| Retail: $33.33 | 
		
		
		| Part #: | KT10934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 10934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-RKIT16AC-5C-840-FDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 843654109343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($431.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $21.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,670 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 5.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
  | 
	|||
	
  | 
|||