| $67.99 | 
| Retail: $103.84 | 
		
		| Part #: | KT01810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 01810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-RKIT-CP-8-1600-830-FDIM /G2 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 890949018101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($1,359.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $67.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,700 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15.6 watts (replaces 100 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 54,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||