| $33.49 | 
| Retail: $48.62 | 
		
		| Part #: | KT01684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 01684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-RKIT28AC-7C-927-FDIM | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 890949016848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($669.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $33.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,046 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 28 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||