| $54.39 | 
| Retail: $80.17 | 
		
		| Part #: | KT01104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Keystone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 01104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		KT-RKIT-CP-8-1600-850-FDIM /G2 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 890949011041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($1,087.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $54.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15.6 watts (replaces 100 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 54,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||