| $33.99 | 
| Retail: $35.53 | 
| Part #: | KT00999 | ||||||||||||||||||
| Manufacturer: | Keystone | ||||||||||||||||||
| Manufacturer Part #: | 00999 | ||||||||||||||||||
| Manufacturer Description: | 
		KTEB-232-3-IS-N | 
||||||||||||||||||
| UPC Code: | 890949009994 | ||||||||||||||||||
| Case Size: | 10 ($339.90/Case) | ||||||||||||||||||
| The pricing of $33.99 is per item, not per case | |||||||||||||||||||
| Ballast Factor: | High | ||||||||||||||||||
| Volts: | 347 | ||||||||||||||||||
| Length: | 9.5 inches | ||||||||||||||||||
| Width: | 1.7 inches | ||||||||||||||||||
| Height: | 1.2 inches | ||||||||||||||||||
| # of Lamps: | 2 | ||||||||||||||||||
| Bulb Type(s) Used: | Fluorescent | ||||||||||||||||||
| Applications | |||||||||||||||||||
				
			
				
  | 
|||||||||||||||||||
| Features | |||||||||||||||||||
		
			
					
  | 
|||||||||||||||||||
| Manufacturer's Warranty | |||||||||||||||||||
				
			
				
  | 
|||||||||||||||||||
| Related Documents | |||||||||||||||||||
			
  | 
|||||||||||||||||||