| $26.99 | 
| Retail: $35.18 | 
| Part #: | AQ77152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hylite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 77152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		HL-VL-G24-12W | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 849818882992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($161.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $26.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burn Position: | Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,358 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts (replaces 42 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 60,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 100/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			2/4-Pin (G24d/GX24d/G24q/GX24q) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||