| $41.99 |
| Retail: $48.99 |
| Part #: | HK00817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED-5WPAR36SP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844409008171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($419.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $41.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 680 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 5 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||