$43.99 |
Retail: $47.63 |
Part #: | HK00599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 00599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED-5WPAR36 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 844409005996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($439.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $43.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 550 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 35 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|