$6.49 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here is a direct replacement option:
|
Part #: | HK00400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 00400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
JDD-130V/150W E26 clear |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 844409004005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | JDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($64.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $6.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 2,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 150 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | JDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,850K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
4.1 inches
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||