| $5.49 | 
| This model does not meet Department of Energy efficiency standards.Read more | 
| Part #: | HK00354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		120V/50W E17 Clear 25 deg | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844409003541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | JDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 25 ($137.25/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $5.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Intermediate Screw (E17) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,800K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||