$4.59 |
Retail: $6.82 |
Part #: | HK00101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 00101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
JD-130V/400W DC BA15d |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 844409001011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 50 ($229.50/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $4.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 6,500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 400 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | T4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Double Contact Bayonet (BA15d)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,900K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
3.7 inches
|