| $2.79 | 
| Retail: $3.85 | 
		
		
		| Part #: | HO85119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 85119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		9A19/LED5/927/D/T20T24 (85119) | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154851195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 48 ($133.92/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $2.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Screw (E26) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 220° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||