$11.29 |
Part #: | HO83151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 83151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR20FL7/940/WH/LED2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 807154831517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 24 ($270.96/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $11.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 550 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 7 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|