| $20.89 |
| Retail: $25.67 |
| Part #: | HO81096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 81096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
MR11FTC/827/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154810963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($208.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 230 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 3 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 22° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||