| $19.09 |
| Retail: $20.12 |
| Part #: | HO81095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 81095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
MR11FTD/850/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154810956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($190.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.09 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 250 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 3 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||