$22.69 |
Retail: $23.76 |
Part #: | HO81093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 81093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
MR11FTD/827/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 807154810932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($226.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $22.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 230 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 3 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|