| $20.39 |
| Retail: $27.32 |
| Part #: | HO81063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 81063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
MR16BAB/850/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154810635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($203.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 340 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 4 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||