| $21.49 |
| Part #: | HO81060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 81060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
MR16BAB/827/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154810604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($214.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $21.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 300 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 4 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||