$50.89 |
Retail: $78.61 |
Part #: | HO80744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 80744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
MR16/3M4NW/FL/GU10/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 807154807444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($508.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $50.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 300 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 4 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Twist and Lock (GU10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CBCP: | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||