$23.69 |
Retail: $29.11 |
Part #: | HO80701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 80701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
1383/3WW/LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 807154807017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | 1383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($236.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $23.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 145 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 2.6 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Single Contact Bayonet (BA15s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|