$43.29 |
Retail: $47.50 |
Part #: | HO60011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 60011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
MH400/U/PS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 807154600113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | M155/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($259.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $43.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 39,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 400 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 20,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | ED37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Mogul Screw (E39)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: |
4.6 inches
|