| $8.99 |
| Part #: | HO404069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Halco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 404069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
BR40CL250/240V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 807154404063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($107.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $8.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 250 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | BR40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||