| $18.59 | 
| Retail: $25.92 | 
		
		
		| Part #: | GR98337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Green Creative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 98337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		14.5T8U6/830/EXT | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045079983373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($223.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $18.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | External Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 14.5 watts (replaces 32 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.6 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 140° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 138 Lm/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||