| $17.99 | 
		| Part #: | GR58250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Green Creative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 58250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		20SMPS9DIM/930/277V | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 672713582502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($107.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $17.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 20 watts (replaces 100 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | LED Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.65 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 1.65 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 100° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPW: | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||