| $41.33 | 
| Retail: $68.82 | 
		
		| Part #: | GR37623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Green Creative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 37623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		15.5PAR38/940FL40/277V/SL+SL25D | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 790492376232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($247.98/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $41.33 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,420 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15.5 watts (replaces 120 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.5 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 92 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBCP: | 7100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||