| $19.13 | 
| Retail: $31.86 | 
		
		
		| Part #: | GR36577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Green Creative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 36577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		15T8U6/840/DIR | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 790492365779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($229.56/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.13 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 15 watts (replaces 32 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 60,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 220° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||