$27.59 |
Retail: $33.66 |
Part #: | QQ77908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 77908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
FURNLITE PAR16 LED FC-908 3W 120V 27K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 849818832713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 2 ($55.18/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $27.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 180 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 3 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 30° |
|
|||
|
|||