$9.99 |
Retail: $11.86 |
Part #: | QQ77278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 77278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
E27-WW8-G LED 2.2W, G11, E26, 3000K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 847781014808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($99.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $9.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 16 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 2.2 watts (replaces 7.5 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 110/130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | S11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26/E27)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 360° |
|
||||
|
||||