$3.99 |
Part #: | QQ32589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 32589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED10A19P/DL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 043168325899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($23.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $3.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 760 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 11 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 10,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
4.3 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: |
2.4 inches
|