$7.99 |
Part #: | QQ27884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 27884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
E27-CW8-G |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 847781014792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($79.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $7.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 27 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 2.2 watts (replaces 7.5 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 110/130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | s11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26/E27)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 360° |