$18.99 |
Part #: | GL93227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 93227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED6.5XDMR16W82735 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 043168932271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($113.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $18.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 6.5 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 35° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CBCP: | 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|